Home > Personal Investment Vitae
AYA fintech network platform founder
Location: Taiwan
Gender: Male
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$7,067,516talentsVirtual portfolio value:
$6,759,726talentsNet overall return per annum:
27.47%AYA current rank order:
#1Asset investment philosophy:
I invest in tech value stocks or platform enterprises with substantial network effects, scale economies, and information cascades etc such as Facebook, Apple, Microsoft, Google, Amazon, Nvidia, and Tesla (FAMGANT). All of these platform enterprises reap rewards in the form of both exponential user growth and revenue generation. The long-term fundamental intrinsic value steadily rises over time. One of my favorite stock investment strategies involves buying tech value stocks with competitive moats and first-mover advantages when their share prices fall below the respective book values.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
TSLA | Tesla Inc. Common Stock | $235.14 | $560.55 | 1,276 | +138.39% | $415,223 |
Strategy : Elon Musk envisions a bold fantastic future with his professional trifecta of lean enterprises SolarCity, SpaceX, and Tesla. | ||||||
AAPL | Apple Inc. Common Stock | $187.30 | $248.23 | 3,300 | +35.22% | $201,069 |
Strategy : Apple retains its niche specialty and competitive moat in mobile devices, online connections, music streams, and apps etc. | ||||||
NVDA | NVIDIA Corporation Common Stock | $216.31 | $605.09 | 462 | +179.73% | $179,616 |
Strategy : Nvidia specializes in the continuous flow of lean GPU microchip production for high-performance computers and mobile devices. | ||||||
PYPL | PayPal Holdings Inc. Common Stock | $92.72 | $258.65 | 1,079 | +178.96% | $179,038 |
Strategy : PayPal continues to dominate in fintech conglomeration with fast and safe email payments and electronic transfers in America and many other parts of the world. | ||||||
GOOG | Alphabet Inc. Class C Capital Stock | $1,114.91 | $2,757.57 | 90 | +147.34% | $147,839 |
Strategy : Google continues to be the long prevalent online search engine with substantially greater AI cloud services such as Gemini, NotebookLM, and Google Cloud machine-learning algorithms. | ||||||
TSLA | Tesla Inc. Common Stock | $560.55 | $1,374.39 | 178 | +145.19% | $144,864 |
Strategy : Elon Musk envisions a bold fantastic future with his professional trifecta of lean enterprises SolarCity, SpaceX, and Tesla. | ||||||
FB | Meta Platforms Inc. Class A Common Stock | $154.47 | $316.92 | 647 | +105.17% | $105,105 |
Strategy : Meta continues to be the successful conglomeration of social media services with Facebook, Instagram, and Oculus. | ||||||
AAPL | Apple Inc. Common Stock | $248.23 | $437.50 | 403 | +76.25% | $76,276 |
Strategy : Apple retains its niche specialty and competitive moat in mobile devices, online connections, music streams, and apps etc. | ||||||
LN | LINE Corporation | $31.74 | $48.51 | 3,151 | +52.84% | $52,842 |
Strategy : LINE is the popular WhatsApp-equivalent app with many fun stickers and mobile services. | ||||||
NVDA | NVIDIA Corporation Common Stock | $148.10 | $216.31 | 676 | +46.06% | $46,110 |
Strategy : Nvidia specializes in the continuous flow of lean GPU microchip production for high-performance computers and mobile devices. | ||||||
Sum | $1,547,982 |
Top 10 current stock portfolio positions as of November 2024Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
IONQ | IonQ Inc. Common Stock | $26.16 | 25,610 | $669,957 |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $188.50 | 2,054 | $387,179 |
Strategy : The semiconductor trailblazer has surpassed Intel in terms of market capitalization. | ||||
GS | Goldman Sachs Group Inc. (The) Common Stock | $588.61 | 647 | $380,830 |
Strategy : Goldman Sachs remains one of the top investment banks in America and many other parts of the world. | ||||
AAPL | Apple Inc. Common Stock | $228.22 | 1,570 | $358,305 |
Strategy : Apple retains its niche specialty and competitive moat in mobile devices, online connections, music streams, and apps etc. | ||||
MSFT | Microsoft Corporation Common Stock | $426.89 | 719 | $306,933 |
Strategy : Microsoft retains its competitive moats in software and cloud service provision. | ||||
JPM | JP Morgan Chase & Co. Common Stock | $241.87 | 1,136 | $274,764 |
Strategy : JPMorgan Chase retains competitive advantages in U.S. retail mortgages, auto loans, credit cards, as well as commercial real estate loans. | ||||
PSX | Phillips 66 Common Stock | $129.76 | 2,072 | $268,862 |
Strategy : Phillips 66 is a value stock in the global oil refinery industry (traditional energy). | ||||
WFC | Wells Fargo & Company Common Stock | $72.80 | 3,676 | $267,612 |
NET | Cloudflare Inc. Class A Common Stock | $91.93 | 2,550 | $234,421 |
CSCO | Cisco Systems Inc. Common Stock (DE) | $57.92 | 4,010 | $232,259 |
Sum | $3,381,122 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@MaryK | @Ramiro Acahua | @Esteban Coronel | @Manuel Reyes |
@alin | @Will Ramsey | @Pierre Desir | @Sam |
@AYA-Admin | @J.r. Eubanks | @Jose | @Saab |
@Nicolas Lopez | @Adan Lemus | @Jose Rios | @Deano |
@Andres Diaz Vega | @Ed Sizemore | @Jibey Arafa | @Manuel Roque |
Top 20 followers
2019-06-09 11:29:00 Sunday ET
St Louis Federal Reserve President James Bullard indicates that his ideal baseline scenario remains a mutually beneficial China-U.S. trade deal. Bullard ind
2018-10-21 14:40:00 Sunday ET
President Trump floats generous 10% tax cuts for the U.S. middle class ahead of the November 2018 mid-term elections. Republican senators, congressmen, and
2023-11-28 11:35:00 Tuesday ET
David Colander and Craig Freedman argue that economics went wrong when there was no neoclassical firewall between economic theories and policy reforms. D
2023-01-03 09:34:00 Tuesday ET
USPTO fintech patent protection and accreditation As of early-January 2023, the U.S. Patent and Trademark Office (USPTO) has approved
2018-12-21 11:39:00 Friday ET
The Internet and telecom conglomerate SoftBank Group raises $23 billion in the biggest IPO in Japan. Going public is part of the major corporate move away f
2023-11-07 11:31:00 Tuesday ET
Joel Mokyr suggests that economic growth arises from a change in cultural beliefs toward technological progress. Joel Mokyr (2018) A culture