Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$6,429,235talentsVirtual portfolio value:
$4,010,599talentsNet overall return per annum:
19.29%AYA current rank order:
#15Asset investment philosophy:
Monica McNeil trades U.S. stocks with the top #126 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 27,508 | +2,108.33% | $208,786 |
XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 5,633 | +1,058.00% | $119,194 |
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 84,713 | +793.33% | $100,808 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 23,975 | +681.13% | $86,550 |
LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,672 | +660.87% | $60,922 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,251 | +589.24% | $51,379 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 83,908 | +475.00% | $47,828 |
GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 252 | +524.79% | $45,718 |
HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 531 | +500.61% | $43,622 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 3,947 | +439.37% | $38,325 |
Sum | $803,132 |
Top 10 current stock portfolio positions as of November 2024Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
APP | Applovin Corporation Class A Common Stock | $284.49 | 86 | $24,466 |
NXL | Nexalin Technology Inc. Common Stock | $4.10 | 5,915 | $24,251 |
NAMS | NewAmsterdam Pharma Company N.V. Ordinary Shares | $24.97 | 865 | $21,599 |
LFMD | LifeMD Inc. Common Stock | $5.97 | 3,610 | $21,551 |
ALNT | Allient Inc. Common Stock | $24.48 | 851 | $20,832 |
AXON | Axon Enterprise Inc. Common Stock | $604.56 | 34 | $20,555 |
SHOP | Shopify Inc. Class A Subordinate Voting Shares | $109.08 | 188 | $20,507 |
ZTEK | Zentek Ltd. Common Stock | $0.97 | 21,042 | $20,410 |
MGNI | Magnite Inc. Common Stock | $16.66 | 1,180 | $19,658 |
FIVN | Five9 Inc. Common Stock | $38.96 | 498 | $19,402 |
Sum | $213,231 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
@Vincent Bonsai | @Ru-Ting Yeh | @Amy | @Bloom789 |
@Darren | @Jack hsu | @Chen Hong (陳弘) | @Andy Cheung |
2018-01-29 07:38:00 Monday ET
President Donald Trump delivers his first state-of-the-union address. Several key highlights touch on economic issues from fiscal stimulus and trade protect
2018-11-17 09:33:00 Saturday ET
Zillow share price plunges 20% year-to-date as its competitors Redfin and Trulia also experience an economic slowdown in the real estate market. The real es
2018-06-08 13:35:00 Friday ET
The Federal Reserve delivers a second interest rate hike to 1.75%-2% and then expects subsequent rate increases in September and December 2018 to dampen inf
2020-03-19 13:39:00 Thursday ET
The business legacy and sensitivity of Steve Jobs can transform smart mobile devices with Internet connectivity, music and video content curation, and digit
2017-11-24 08:41:00 Friday ET
Is Bitcoin a legitimate (crypto)currency or a new bubble waiting to implode? As its prices skyrocket, bankers, pundits, and investors increasingly take side
2018-07-01 08:34:00 Sunday ET
Are China and Russia etc gonna dethrone the petrodollar? Over the years, China, Russia, France, Germany, and Japan have made numerous attempts to use their