Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$6,507,792talentsVirtual portfolio value:
$4,041,587talentsNet overall return per annum:
19.41%AYA current rank order:
#14Asset investment philosophy:
Laura Hermes trades U.S. stocks with the top #51 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 51,225 | +2,108.33% | $388,798 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 4,471 | +589.24% | $183,624 |
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 119,533 | +793.33% | $142,244 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 14,103 | +439.37% | $136,940 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 33,830 | +681.13% | $122,126 |
SNPS | Synopsys Inc. Common Stock | $65.98 | $286.79 | 472 | +334.66% | $104,222 |
SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 801 | +601.88% | $89,624 |
LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,526 | +660.87% | $57,593 |
BBLGW | Bone Biologics Corp Warrants | $0.91 | $3.92 | 12,342 | +330.77% | $37,149 |
SSNT | SilverSun Technologies Inc. Common Stock | $3.68 | $15.45 | 3,052 | +319.84% | $35,922 |
Sum | $1,298,242 |
Top 10 current stock portfolio positions as of November 2024Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
APP | Applovin Corporation Class A Common Stock | $284.49 | 93 | $26,457 |
NXL | Nexalin Technology Inc. Common Stock | $4.10 | 6,358 | $26,067 |
NAMS | NewAmsterdam Pharma Company N.V. Ordinary Shares | $24.97 | 930 | $23,222 |
LFMD | LifeMD Inc. Common Stock | $5.97 | 3,880 | $23,163 |
ALNT | Allient Inc. Common Stock | $24.48 | 915 | $22,399 |
AXON | Axon Enterprise Inc. Common Stock | $604.56 | 37 | $22,368 |
SHOP | Shopify Inc. Class A Subordinate Voting Shares | $109.08 | 202 | $22,034 |
ZTEK | Zentek Ltd. Common Stock | $0.97 | 22,617 | $21,938 |
MGNI | Magnite Inc. Common Stock | $16.66 | 1,268 | $21,124 |
FIVN | Five9 Inc. Common Stock | $38.96 | 536 | $20,882 |
Sum | $229,654 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@alin | |||
@John Fourier | |||
@Andy Yeh Alpha | |||
@Chanel Holden | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
@Vincent Bonsai | @Ru-Ting Yeh | @Amy | @Bloom789 |
@Darren | @Jack hsu | @Chen Hong (陳弘) | @Andy Cheung |
2018-01-01 06:30:00 Monday ET
As former chairman of the British Financial Services Authority and former director of the London School of Economics, Howard Davies shares his ingenious ins
2019-10-31 13:38:00 Thursday ET
AYA Analytica finbuzz podcast channel on YouTube October 2019 In this podcast, we discuss several topical issues as of October 2019: (1)
2018-12-13 08:30:00 Thursday ET
The recent arrest of HuaWei senior executive manager may upend the trade truce between America and China. At the request of several U.S. authorities, Canadi
2019-06-27 10:39:00 Thursday ET
Berkeley tax economists Gabriel Zucman and Emmanuel Saez find fresh insights into wealth inequality in America. Their latest estimates show that the top 0.1
2016-10-01 00:00:00 Saturday ET
We can learn much from the frugal habits and lifestyles of several billionaires on earth. Warren Buffett, Chairman and CEO of Berkshire Hathaway, still l
2020-01-15 08:31:00 Wednesday ET
Anti-competitive corporate practices may stifle U.S. innovation. In recent decades, wage growth, economic output, and productivity tend to stagnate as U.S.