Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$6,536,296talentsVirtual portfolio value:
$4,079,632talentsNet overall return per annum:
19.55%AYA current rank order:
#12Asset investment philosophy:
Joseph Corr trades U.S. stocks with the top #301 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 110,866 | +793.33% | $131,931 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 31,377 | +681.13% | $113,271 |
XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 4,407 | +1,058.00% | $93,252 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 9,200 | +2,108.33% | $69,828 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,387 | +589.24% | $56,964 |
HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 589 | +500.61% | $48,386 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 74,858 | +475.00% | $42,669 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 4,376 | +439.37% | $42,491 |
MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 2,308 | +498.97% | $22,341 |
BBX | BBX Capital Corporation | $2.54 | $14.54 | 1,545 | +472.44% | $18,540 |
Sum | $639,673 |
Top 10 current stock portfolio positions as of November 2024Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
APP | Applovin Corporation Class A Common Stock | $284.49 | 106 | $30,155 |
NXL | Nexalin Technology Inc. Common Stock | $4.10 | 7,268 | $29,798 |
NAMS | NewAmsterdam Pharma Company N.V. Ordinary Shares | $24.97 | 1,063 | $26,543 |
LFMD | LifeMD Inc. Common Stock | $5.97 | 4,436 | $26,482 |
ALNT | Allient Inc. Common Stock | $24.48 | 1,046 | $25,606 |
AXON | Axon Enterprise Inc. Common Stock | $604.56 | 42 | $25,391 |
SHOP | Shopify Inc. Class A Subordinate Voting Shares | $109.08 | 231 | $25,197 |
ZTEK | Zentek Ltd. Common Stock | $0.97 | 25,855 | $25,079 |
MGNI | Magnite Inc. Common Stock | $16.66 | 1,450 | $24,157 |
FIVN | Five9 Inc. Common Stock | $38.96 | 612 | $23,843 |
Sum | $262,251 |
Top 20 investors
Top 20 influencers
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
@Vincent Bonsai | @Ru-Ting Yeh | @Amy | @Bloom789 |
@Darren | @Jack hsu | @Chen Hong (陳弘) | @Andy Cheung |
2019-01-06 08:39:00 Sunday ET
President Trump signs an executive order to freeze federal employee pay in early-2019. Federal employees face furlough or work without pay due to the govern
2023-03-21 11:28:00 Tuesday ET
Barry Eichengreen compares the Great Depression of the 1930s and the Great Recession as historical episodes of economic woes. Barry Eichengreen (2016)
2019-03-15 13:36:00 Friday ET
CNBC stock host Jim Cramer recommends both Caterpillar and Home Depot as the U.S. bull market is likely to continue in light of the recent Fed Chair comment
2018-12-01 11:37:00 Saturday ET
As the solo author of the books Millionaire Next Door and Richer Than Millionaire, William Danko shares 3 top secrets for *better wealth creation*. True pro
2020-09-03 10:26:00 Thursday ET
Agile business firms beat the odds by building faster institutional reflexes to anticipate plausible economic scenarios. Christopher Worley, Thomas Willi
2017-02-13 09:35:00 Monday ET
JPMorgan Chase CEO Jamie Dimon says President Trump has now awaken the *animal spirits* in the U.S. stock market. The key phrase, animal spirits, is the