Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative technical analysis
Market capitalization:
$6,775,936talentsVirtual portfolio value:
$4,299,209talentsNet overall return per annum:
20.35%AYA current rank order:
#5Asset investment philosophy:
Jonah Whanau trades U.S. stocks with the top #326 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 65,309 | +681.13% | $235,765 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 3,446 | +589.24% | $141,527 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 10,868 | +439.37% | $105,528 |
MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 279 | +356.57% | $85,466 |
SNPS | Synopsys Inc. Common Stock | $65.98 | $286.79 | 364 | +334.66% | $80,375 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 10,516 | +2,108.33% | $79,816 |
MED | MEDIFAST INC Common Stock | $43.80 | $178.36 | 548 | +307.21% | $73,739 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 123,283 | +475.00% | $70,271 |
MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 2,646 | +498.97% | $25,613 |
BBX | BBX Capital Corporation | $2.54 | $14.54 | 1,682 | +472.44% | $20,184 |
Sum | $918,284 |
Top 10 current stock portfolio positions as of November 2024Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
NAMS | NewAmsterdam Pharma Company N.V. Ordinary Shares | $24.97 | 2,186 | $54,584 |
LFMD | LifeMD Inc. Common Stock | $5.97 | 9,120 | $54,446 |
ALNT | Allient Inc. Common Stock | $24.48 | 2,152 | $52,680 |
AXON | Axon Enterprise Inc. Common Stock | $604.56 | 87 | $52,596 |
SHOP | Shopify Inc. Class A Subordinate Voting Shares | $109.08 | 475 | $51,813 |
MGNI | Magnite Inc. Common Stock | $16.66 | 2,981 | $49,663 |
SMR | NuScale Power Corporation Class A Common Stock | $24.66 | 1,944 | $47,939 |
NATR | Nature's Sunshine Products Inc. Common Stock | $16.00 | 2,939 | $47,024 |
BWMN | Bowman Consulting Group Ltd. Common Stock | $25.18 | 1,833 | $46,154 |
TSLA | Tesla Inc. Common Stock | $311.18 | 148 | $46,054 |
Sum | $502,953 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@alin | |||
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
@Vincent Bonsai | @Ru-Ting Yeh | @Amy | @Bloom789 |
@Darren | @Jack hsu | @Chen Hong (陳弘) | @Andy Cheung |
Top 20 favorite stocks
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
$PSX | |||
2021-05-20 10:30:00 Thursday ET
Artificial intelligence, 5G, and virtual reality can help transform global trade, finance, and technology. Core trade technological advances and disruptive
2018-04-26 07:37:00 Thursday ET
Credit supply growth drives business cycle fluctuations and often sows the seeds of their own subsequent destruction. The global financial crisis from 2008
2018-04-07 09:36:00 Saturday ET
Facebook CEO Mark Zuckerberg testifies in Congress to rise up to the challenge of public outrage in response to the Cambridge Analytica data debacle and use
2023-01-11 09:26:00 Wednesday ET
Addendum on USPTO fintech patent protection and accreditation As of early-January 2023, the U.S. Patent and Trademark Office (USPTO) has approved our U.S
2018-03-15 07:41:00 Thursday ET
The Trump administration's $1.5 trillion hefty tax cuts and $1 trillion infrastructure expenditures may speed up the Federal Reserve interest rate hike
2018-02-03 07:42:00 Saturday ET
Quant Quake 2.0 shakes investor confidence with rampant stock market fears and doubts during the recent Fed Chair transition from Janet Yellen to Jerome Pow