Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$6,535,124talentsVirtual portfolio value:
$4,092,502talentsNet overall return per annum:
19.60%AYA current rank order:
#11Asset investment philosophy:
John Fourier trades U.S. stocks with the top #276 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 129,826 | +793.33% | $154,493 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 36,743 | +681.13% | $132,642 |
SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 857 | +601.88% | $95,890 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 9,925 | +2,108.33% | $75,331 |
AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,441 | +590.22% | $39,123 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 951 | +589.24% | $39,058 |
SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 457 | +586.48% | $38,863 |
FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 406 | +575.05% | $38,079 |
TRNS | Transcat Inc. Common Stock | $11.35 | $73.00 | 584 | +543.17% | $36,004 |
GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 191 | +524.79% | $34,651 |
Sum | $684,134 |
Top 10 current stock portfolio positions as of November 2024Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
APP | Applovin Corporation Class A Common Stock | $284.49 | 115 | $32,716 |
NAMS | NewAmsterdam Pharma Company N.V. Ordinary Shares | $24.97 | 1,145 | $28,590 |
LFMD | LifeMD Inc. Common Stock | $5.97 | 4,778 | $28,524 |
AXON | Axon Enterprise Inc. Common Stock | $604.56 | 46 | $27,809 |
ALNT | Allient Inc. Common Stock | $24.48 | 1,127 | $27,588 |
SHOP | Shopify Inc. Class A Subordinate Voting Shares | $109.08 | 249 | $27,160 |
ZTEK | Zentek Ltd. Common Stock | $0.97 | 27,852 | $27,016 |
MGNI | Magnite Inc. Common Stock | $16.66 | 1,562 | $26,022 |
FIVN | Five9 Inc. Common Stock | $38.96 | 660 | $25,713 |
SMR | NuScale Power Corporation Class A Common Stock | $24.66 | 1,018 | $25,103 |
Sum | $276,241 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
@Vincent Bonsai | @Ru-Ting Yeh | @Amy | @Bloom789 |
@Darren | @Jack hsu | @Chen Hong (陳弘) | @Andy Cheung |
Top 20 favorite stocks
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
$ZIM | |||
2023-03-28 11:30:00 Tuesday ET
The Federal Reserve System conducts monetary policy decisions, interest rate adjustments, and inter-bank payment operations. Peter Conti-Brown (2017)
2020-01-08 08:25:00 Wednesday ET
Conservative Party wins the British parliamentary majority in the general election with hefty British pound appreciation. In response to this general electi
2019-12-13 09:32:00 Friday ET
Saudi Aramco aims to initiate its fresh IPO in December 2019. Several investment banks indicate to the Saudi government that most investors may value the mi
2019-10-11 13:40:00 Friday ET
Apple CEO Tim Cook maintains a frugal low-key lifestyle. With $625 million public wealth, Cook leads the $1 trillion tech titan Apple in the post-Jobs era.
2018-04-07 09:36:00 Saturday ET
Facebook CEO Mark Zuckerberg testifies in Congress to rise up to the challenge of public outrage in response to the Cambridge Analytica data debacle and use
2020-09-03 10:26:00 Thursday ET
Agile business firms beat the odds by building faster institutional reflexes to anticipate plausible economic scenarios. Christopher Worley, Thomas Willi