Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Hybrid analysis
Market capitalization:
$6,662,209talentsVirtual portfolio value:
$4,142,949talentsNet overall return per annum:
19.78%AYA current rank order:
#8Asset investment philosophy:
James Campbell trades U.S. stocks with the top #351 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 50,741 | +681.13% | $183,175 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 17,644 | +2,108.33% | $133,918 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 2,467 | +589.24% | $101,320 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 7,783 | +439.37% | $75,573 |
CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 576 | +405.87% | $69,713 |
MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 200 | +356.57% | $61,266 |
ASML | ASML Holding N.V. New York Registry Shares | $126.50 | $563.77 | 135 | +345.67% | $59,031 |
SNPS | Synopsys Inc. Common Stock | $65.98 | $286.79 | 260 | +334.66% | $57,411 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 97,733 | +475.00% | $55,708 |
SSNT | SilverSun Technologies Inc. Common Stock | $3.68 | $15.45 | 4,100 | +319.84% | $48,257 |
Sum | $845,372 |
Top 10 current stock portfolio positions as of November 2024Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
APP | Applovin Corporation Class A Common Stock | $284.49 | 152 | $43,242 |
NAMS | NewAmsterdam Pharma Company N.V. Ordinary Shares | $24.97 | 1,513 | $37,779 |
LFMD | LifeMD Inc. Common Stock | $5.97 | 6,313 | $37,688 |
ALNT | Allient Inc. Common Stock | $24.48 | 1,489 | $36,450 |
AXON | Axon Enterprise Inc. Common Stock | $604.56 | 60 | $36,273 |
SHOP | Shopify Inc. Class A Subordinate Voting Shares | $109.08 | 329 | $35,887 |
MGNI | Magnite Inc. Common Stock | $16.66 | 2,064 | $34,386 |
SMR | NuScale Power Corporation Class A Common Stock | $24.66 | 1,345 | $33,167 |
NATR | Nature's Sunshine Products Inc. Common Stock | $16.00 | 2,034 | $32,544 |
TSLA | Tesla Inc. Common Stock | $311.18 | 103 | $32,051 |
Sum | $359,467 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@alin | @Andy Yeh Alpha | ||
@Dan Rochefort | |||
@Laura Hermes | |||
@Charlene Vos | |||
@Chanel Holden |
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
@Vincent Bonsai | @Ru-Ting Yeh | @Amy | @Bloom789 |
@Darren | @Jack hsu | @Chen Hong (陳弘) | @Andy Cheung |
2019-02-05 10:32:00 Tuesday ET
President Trump remains optimistic about the Sino-American trade war resolution of both trade deficit eradication and tech transfer enforcement. Trump now s
2023-01-11 09:26:00 Wednesday ET
Addendum on USPTO fintech patent protection and accreditation As of early-January 2023, the U.S. Patent and Trademark Office (USPTO) has approved our U.S
2017-11-19 08:37:00 Sunday ET
In 2000, a former law professor at Harvard proposed establishing the Financial Product Safety Commission in order to protect consumer rights in the provisio
2022-02-22 09:30:00 Tuesday ET
The global asset management industry is central to modern capitalism. Mutual funds, pension funds, sovereign wealth funds, endowment trusts, and asset ma
2020-08-01 07:28:00 Saturday ET
Technological advances, geopolitical risks, and pandemic outbreaks cannot shake investor confidence in the American dollar as the global reserve currency.
2018-08-01 11:43:00 Wednesday ET
Apple becomes the first company to hit $1 trillion stock market valuation. The tech titan sells about the same number of smart phones or 41 million iPhones