Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$6,597,844talentsVirtual portfolio value:
$4,193,017talentsNet overall return per annum:
19.97%AYA current rank order:
#6Asset investment philosophy:
Fiona Sydney trades U.S. stocks with the top #251 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 102,086 | +793.33% | $121,482 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 28,892 | +681.13% | $104,300 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 11,138 | +2,108.33% | $84,537 |
SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 743 | +601.88% | $83,134 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,812 | +589.24% | $74,419 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 5,716 | +439.37% | $55,502 |
GNRC | Generac Holdlings Inc. Common Stock | $42.64 | $219.38 | 296 | +414.49% | $52,315 |
EDTX | EdtechX Holdings Acquisition Corp. II Class A common stock | $12.05 | $63.24 | 810 | +424.81% | $41,464 |
MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 3,208 | +498.97% | $31,053 |
BBX | BBX Capital Corporation | $2.54 | $14.54 | 1,896 | +472.44% | $22,752 |
Sum | $670,958 |
Top 10 current stock portfolio positions as of November 2024Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
APP | Applovin Corporation Class A Common Stock | $284.49 | 186 | $52,915 |
NAMS | NewAmsterdam Pharma Company N.V. Ordinary Shares | $24.97 | 1,860 | $46,444 |
LFMD | LifeMD Inc. Common Stock | $5.97 | 7,761 | $46,333 |
ALNT | Allient Inc. Common Stock | $24.48 | 1,831 | $44,822 |
AXON | Axon Enterprise Inc. Common Stock | $604.56 | 74 | $44,737 |
SHOP | Shopify Inc. Class A Subordinate Voting Shares | $109.08 | 404 | $44,068 |
MGNI | Magnite Inc. Common Stock | $16.66 | 2,537 | $42,266 |
SMR | NuScale Power Corporation Class A Common Stock | $24.66 | 1,654 | $40,787 |
NATR | Nature's Sunshine Products Inc. Common Stock | $16.00 | 2,501 | $40,016 |
BWMN | Bowman Consulting Group Ltd. Common Stock | $25.18 | 1,559 | $39,255 |
Sum | $441,643 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
@Vincent Bonsai | @Ru-Ting Yeh | @Amy | @Bloom789 |
@Darren | @Jack hsu | @Chen Hong (陳弘) | @Andy Cheung |
2017-02-19 07:41:00 Sunday ET
In his recent book on personal finance, Tony Robbins recommends that each investor should rebalance his or her investment portfolio *only once a year* to in
2019-07-05 09:32:00 Friday ET
Warwick macroeconomic expert Roger Farmer proposes paying for social welfare programs with no tax hikes. The U.S. government pension and Medicare liabilitie
2019-11-05 07:41:00 Tuesday ET
The Trump administration expects to reach an interim partial trade deal with China. This interim partial trade deal represents the first phase of a comprehe
2019-08-07 12:33:00 Wednesday ET
Conor McGregor learns a major money lesson from LeBron James. This lesson suggests that James spends about $1.5 million on his own body each year. The $1.5
2023-10-19 08:26:00 Thursday ET
World politics, economics, and new ideas from the Psychology of Money written by Morgan Housel We would like to provide both economic and non-economic th
2019-04-17 11:34:00 Wednesday ET
Amazon CEO Jeff Bezos admits the fact that antitrust scrutiny remains a primary imminent threat to his e-commerce business empire. In his annual letter to A