Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$6,358,100talentsVirtual portfolio value:
$3,985,454talentsNet overall return per annum:
19.20%AYA current rank order:
#16Asset investment philosophy:
Charlene Vos trades U.S. stocks with the top #26 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 32,466 | +2,108.33% | $246,417 |
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 88,993 | +793.33% | $105,902 |
XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 4,611 | +1,058.00% | $97,569 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 25,186 | +681.13% | $90,921 |
SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 696 | +601.88% | $77,875 |
LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,167 | +660.87% | $49,408 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,161 | +589.24% | $47,682 |
GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 234 | +524.79% | $42,452 |
HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 493 | +500.61% | $40,500 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 70,266 | +475.00% | $40,052 |
Sum | $838,778 |
Top 10 current stock portfolio positions as of November 2024Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
NXTT | Next Technology Holding Inc. Ordinary Shares | $1.90 | 13,206 | $25,091 |
UMAC | Unusual Machines Inc. Common Stock | $3.22 | 7,344 | $23,647 |
APP | Applovin Corporation Class A Common Stock | $284.49 | 81 | $23,043 |
NXL | Nexalin Technology Inc. Common Stock | $4.10 | 5,516 | $22,615 |
NAMS | NewAmsterdam Pharma Company N.V. Ordinary Shares | $24.97 | 806 | $20,125 |
LFMD | LifeMD Inc. Common Stock | $5.97 | 3,366 | $20,095 |
ALNT | Allient Inc. Common Stock | $24.48 | 794 | $19,437 |
AXON | Axon Enterprise Inc. Common Stock | $604.56 | 32 | $19,345 |
SHOP | Shopify Inc. Class A Subordinate Voting Shares | $109.08 | 175 | $19,089 |
ZTEK | Zentek Ltd. Common Stock | $0.97 | 19,621 | $19,032 |
Sum | $211,519 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
@Vincent Bonsai | @Ru-Ting Yeh | @Amy | @Bloom789 |
@Darren | @Jack hsu | @Chen Hong (陳弘) | @Andy Cheung |
2018-11-25 12:37:00 Sunday ET
The Chinese administration delivers a written response to U.S. demands for trade reforms. This strategic move helps trigger more formal negotiations between
2018-03-27 07:33:00 Tuesday ET
CNBC's business anchorwoman Becky Quick interviews Nobel Laureate Joseph Stiglitz on the current trade war between America and China. As America imposes
2018-07-03 11:42:00 Tuesday ET
President Trump's current trade policies appear like the Reagan administration's protectionist trade policies back in the 1980s. In comparison to th
2018-02-27 09:35:00 Tuesday ET
Fed's new chairman Jerome Powell testifies before Congress for the first time. He vows to prevent price instability for U.S. consumers, firms, and finan
2019-05-11 10:28:00 Saturday ET
The Trump administration still expects to reach a Sino-U.S. trade agreement with a better mechanism for intellectual property protection and enforcement. Pr
2019-05-05 10:46:10 Sunday ET
This video collection shows the major features of our AYA fintech network platform for stock market investors: (1) AYA stock market content curation;&nbs