Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$6,357,928talentsVirtual portfolio value:
$3,920,919talentsNet overall return per annum:
18.95%AYA current rank order:
#17Asset investment philosophy:
Chanel Holden trades U.S. stocks with the top #1 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 40,963 | +2,108.33% | $310,909 |
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 75,600 | +793.33% | $89,964 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 2,096 | +589.24% | $86,083 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 21,396 | +681.13% | $77,240 |
SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 593 | +601.88% | $66,351 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 6,612 | +439.37% | $64,203 |
CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 490 | +405.87% | $59,305 |
MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 170 | +356.57% | $52,076 |
LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,122 | +660.87% | $48,382 |
CHSN | Chanson International Holding Class A Ordinary Shares | $2.77 | $13.03 | 4,334 | +370.40% | $44,467 |
Sum | $898,980 |
Top 10 current stock portfolio positions as of November 2024Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
NXTT | Next Technology Holding Inc. Ordinary Shares | $1.90 | 11,936 | $22,678 |
UMAC | Unusual Machines Inc. Common Stock | $3.22 | 6,638 | $21,374 |
SEZL | Sezzle Inc. Common Stock | $372.20 | 57 | $21,215 |
APP | Applovin Corporation Class A Common Stock | $284.49 | 73 | $20,767 |
NXL | Nexalin Technology Inc. Common Stock | $4.10 | 4,985 | $20,438 |
SUGP | SU Group Holdings Limited Ordinary Shares | $1.86 | 10,985 | $20,432 |
BCG | Binah Capital Group Inc. Common Stock | $3.49 | 5,800 | $20,242 |
NAMS | NewAmsterdam Pharma Company N.V. Ordinary Shares | $24.97 | 729 | $18,203 |
LFMD | LifeMD Inc. Common Stock | $5.97 | 3,042 | $18,160 |
ALNT | Allient Inc. Common Stock | $24.48 | 717 | $17,552 |
Sum | $201,061 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@alin | |||
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
@Vincent Bonsai | @Ru-Ting Yeh | @Amy | @Bloom789 |
@Darren | @Jack hsu | @Chen Hong (陳弘) | @Andy Cheung |
2019-03-01 13:36:00 Friday ET
Global economic uncertainty now lurks in a thick layer of mystery. This uncertainty arises from Sino-U.S. trade tension, Brexit fallout, monetary policy nor
2020-10-13 08:27:00 Tuesday ET
Agile lean enterprises strive to design radical business models to remain competitive in the face of nimble startups and megatrends. Carsten Linz, Gunter
2023-02-14 09:31:00 Tuesday ET
Eric Posner and Glen Weyl propose radical reforms to resolve key market design problems for better democracy and globalization. Eric Posner and Glen Weyl
2018-04-13 14:42:00 Friday ET
Mike Pompeo switches his critical role from CIA Director to State Secretary in a secret visit to North Korea with no regime change as the North Korean dicta
2019-12-30 11:28:00 Monday ET
AYA Analytica finbuzz podcast channel on YouTube December 2019 In this podcast, we discuss several topical issues as of December 2019: (1) The Trump adm
2019-03-03 10:39:00 Sunday ET
Tech companies seek to serve as quasi-financial intermediaries. Retail traders can list items for sale on eBay and then acquire these items economically on