Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative technical analysis
Market capitalization:
$6,884,623talentsVirtual portfolio value:
$4,459,198talentsNet overall return per annum:
20.91%AYA current rank order:
#3Asset investment philosophy:
Rose Prince trades U.S. stocks with the top #201 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 91,603 | +681.13% | $330,687 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 12,852 | +2,108.33% | $97,547 |
LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 3,340 | +660.87% | $76,152 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,665 | +589.24% | $68,382 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 103,558 | +475.00% | $59,028 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 5,254 | +439.37% | $51,016 |
GNRC | Generac Holdlings Inc. Common Stock | $42.64 | $219.38 | 272 | +414.49% | $48,073 |
CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 389 | +405.87% | $47,081 |
MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 135 | +356.57% | $41,355 |
BBX | BBX Capital Corporation | $2.54 | $14.54 | 2,191 | +472.44% | $26,292 |
Sum | $845,613 |
Top 10 current stock portfolio positions as of November 2024Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
NAMS | NewAmsterdam Pharma Company N.V. Ordinary Shares | $24.97 | 3,117 | $77,831 |
LFMD | LifeMD Inc. Common Stock | $5.97 | 13,004 | $77,633 |
AXON | Axon Enterprise Inc. Common Stock | $604.56 | 125 | $75,570 |
SHOP | Shopify Inc. Class A Subordinate Voting Shares | $109.08 | 678 | $73,956 |
SMR | NuScale Power Corporation Class A Common Stock | $24.66 | 2,772 | $68,357 |
NATR | Nature's Sunshine Products Inc. Common Stock | $16.00 | 4,191 | $67,056 |
BWMN | Bowman Consulting Group Ltd. Common Stock | $25.18 | 2,613 | $65,795 |
SWTX | SpringWorks Therapeutics Inc. Common Stock | $36.55 | 1,761 | $64,364 |
VAC | Marriott Vacations Worldwide Corporation Common Stock | $92.83 | 688 | $63,867 |
ELF | e.l.f. Beauty Inc. Common Stock | $123.11 | 504 | $62,047 |
Sum | $696,476 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@alin | |||
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
@Vincent Bonsai | @Ru-Ting Yeh | @Amy | @Bloom789 |
@Darren | @Jack hsu | @Chen Hong (陳弘) | @Andy Cheung |
2019-12-28 09:36:00 Saturday ET
Global debt surges to $250 trillion in the fiscal year 2019. The International Institute of Finance analytic report shows that both China and the U.S. accou
2019-04-27 16:41:00 Saturday ET
Tony Robbins suggests that one has to be able to make money during sleep hours in order to reach financial freedom. Most of our jobs and life experiences tr
2020-01-08 08:25:00 Wednesday ET
Conservative Party wins the British parliamentary majority in the general election with hefty British pound appreciation. In response to this general electi
2019-07-19 18:40:00 Friday ET
We can decipher valuable lessons from the annual letters to shareholders written by Amazon CEO Jeff Bezos. Amazon is highly customer-centric because the wor
2017-07-13 08:35:00 Thursday ET
President Donald Trump has announced that a major Apple iPhone upstream supplier, Foxconn Technology Group (aka Hon Hai Precision Group), will invest $10 bi
2022-05-25 09:31:00 Wednesday ET
Net stock issuance theory and practice Net equity issuance can be in the form of initial public offering (IPO) or seasoned equity offering (SEO). This l