Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$6,379,211talentsVirtual portfolio value:
$3,917,071talentsNet overall return per annum:
18.93%AYA current rank order:
#18Asset investment philosophy:
Apple Boston trades U.S. stocks with the top #226 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 80,273 | +793.33% | $95,525 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 11,933 | +2,108.33% | $90,571 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 22,718 | +681.13% | $82,012 |
SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 629 | +601.88% | $70,379 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,509 | +589.24% | $61,975 |
HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 640 | +500.61% | $52,576 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 90,033 | +475.00% | $51,319 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 4,759 | +439.37% | $46,210 |
MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 3,749 | +498.97% | $36,290 |
BBX | BBX Capital Corporation | $2.54 | $14.54 | 2,031 | +472.44% | $24,372 |
Sum | $611,229 |
Top 10 current stock portfolio positions as of November 2024Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
NXTT | Next Technology Holding Inc. Ordinary Shares | $1.90 | 12,622 | $23,981 |
UMAC | Unusual Machines Inc. Common Stock | $3.22 | 7,019 | $22,601 |
APP | Applovin Corporation Class A Common Stock | $284.49 | 77 | $21,905 |
NXL | Nexalin Technology Inc. Common Stock | $4.10 | 5,271 | $21,611 |
NAMS | NewAmsterdam Pharma Company N.V. Ordinary Shares | $24.97 | 771 | $19,251 |
LFMD | LifeMD Inc. Common Stock | $5.97 | 3,217 | $19,205 |
ALNT | Allient Inc. Common Stock | $24.48 | 759 | $18,580 |
SHOP | Shopify Inc. Class A Subordinate Voting Shares | $109.08 | 167 | $18,216 |
ZTEK | Zentek Ltd. Common Stock | $0.97 | 18,752 | $18,189 |
AXON | Axon Enterprise Inc. Common Stock | $604.56 | 30 | $18,136 |
Sum | $201,675 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Dan Rochefort | @Andy Yeh Alpha | ||
@Daisy Harvey | |||
@Laura Hermes | |||
@Charlene Vos | |||
@Chanel Holden |
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
@Vincent Bonsai | @Ru-Ting Yeh | @Amy | @Bloom789 |
@Darren | @Jack hsu | @Chen Hong (陳弘) | @Andy Cheung |
2018-11-23 09:39:00 Friday ET
Former White House chief economic advisor Gary Cohn points out that there is no instant cure for the Sino-U.S. trade dilemma. After the U.S. midterm electio
2018-11-15 12:35:00 Thursday ET
Warren Buffett approves Berkshire Hathaway to implement new meaningful stock repurchases. Buffett sends a positive signal to the stock market with the Berks
2024-04-30 09:30:00 Tuesday ET
With clean and green energy resources and electric vehicles, the global auto industry now navigates at a newer and faster pace. Both BYD and Tesla have
2018-07-11 09:39:00 Wednesday ET
In recent times, the Trump administration sees the sweet state of U.S. economic expansion as of early-July 2018. The latest CNBC All-America Economic Survey
2017-10-09 09:34:00 Monday ET
The current Trump stock market rally has been impressive from November 2016 to October 2017. S&P 500 has risen by 21.1% since the 2016 presidential elec
2019-08-07 08:32:00 Wednesday ET
Our fintech finbuzz analytic report shines fresh light on the current global economic outlook. As of Summer-Fall 2019, the current analytic report focuses o